<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BabaCAD</title>
	<atom:link href="https://www.babacad.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>https://www.babacad.com/blog</link>
	<description>Professional CAD software - R12 to R2019 .DWG compatible</description>
	<lastBuildDate>Tue, 15 Dec 2020 22:38:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>Comment on About the Author by admin</title>
		<link>https://www.babacad.com/blog/?page_id=6#comment-41253</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 15 Dec 2020 22:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://babacad.com/blog/?page_id=6#comment-41253</guid>
		<description>You can download BabaCAD 2020 trial version at babacad.com homepage and try it. AutoCAD 10 is over 30 years old, maybe you talk about AutoCAD 2010?</description>
		<content:encoded><![CDATA[<p>You can download BabaCAD 2020 trial version at babacad.com homepage and try it. AutoCAD 10 is over 30 years old, maybe you talk about AutoCAD 2010?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the Author by Wayne</title>
		<link>https://www.babacad.com/blog/?page_id=6#comment-41250</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Tue, 15 Dec 2020 22:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://babacad.com/blog/?page_id=6#comment-41250</guid>
		<description>Good Day,
Do you have a version that opens up AutoCAD 10 DXF and DWG file types?</description>
		<content:encoded><![CDATA[<p>Good Day,<br />
Do you have a version that opens up AutoCAD 10 DXF and DWG file types?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Besplatan program za crtanje/projektovanje by admin</title>
		<link>https://www.babacad.com/blog/?p=47#comment-39572</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 17 Jun 2020 15:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.babacad.com/blog/?p=47#comment-39572</guid>
		<description>Moze se sve crtati, u razmjeri ili u 1:1, poslije se moze plotati u bilo kojoj razmjeri. Sve je isto kao u AutoCAD-u i sve knjige i tutoriali (ima ih mnogo na internetu) vaze za BabaCAD.</description>
		<content:encoded><![CDATA[<p>Moze se sve crtati, u razmjeri ili u 1:1, poslije se moze plotati u bilo kojoj razmjeri. Sve je isto kao u AutoCAD-u i sve knjige i tutoriali (ima ih mnogo na internetu) vaze za BabaCAD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Besplatan program za crtanje/projektovanje by Krim.teh.</title>
		<link>https://www.babacad.com/blog/?p=47#comment-39531</link>
		<dc:creator>Krim.teh.</dc:creator>
		<pubDate>Sun, 07 Jun 2020 21:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.babacad.com/blog/?p=47#comment-39531</guid>
		<description>Pozdrav,
Moze li se u BABAcad-u crtati skica saobracajnih nezgoda u razmjeri? Na licu mjesta crtamo kroki, nakon toga precizno u razmjeri na osnovu prirodnih mjera koje smo uzeli na terenu. Postoji li neko uputstvo kako se radi u programu pa da pokusam. Rucno crtanje me unistava, umorna sam od sestara i linijara. Hvala unaprijed. LP</description>
		<content:encoded><![CDATA[<p>Pozdrav,<br />
Moze li se u BABAcad-u crtati skica saobracajnih nezgoda u razmjeri? Na licu mjesta crtamo kroki, nakon toga precizno u razmjeri na osnovu prirodnih mjera koje smo uzeli na terenu. Postoji li neko uputstvo kako se radi u programu pa da pokusam. Rucno crtanje me unistava, umorna sam od sestara i linijara. Hvala unaprijed. LP</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Besplatan program za crtanje/projektovanje by Andrea Stojanović</title>
		<link>https://www.babacad.com/blog/?p=47#comment-38683</link>
		<dc:creator>Andrea Stojanović</dc:creator>
		<pubDate>Sat, 28 Mar 2020 12:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.babacad.com/blog/?p=47#comment-38683</guid>
		<description>ne znam*</description>
		<content:encoded><![CDATA[<p>ne znam*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free CAD Software for Windows 10 by admin</title>
		<link>https://www.babacad.com/blog/?p=109#comment-38237</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 29 Jan 2020 00:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.babacad.com/blog/?p=109#comment-38237</guid>
		<description>Can you write which version of BabaCAD are you using. Also, which graphics card is installed?</description>
		<content:encoded><![CDATA[<p>Can you write which version of BabaCAD are you using. Also, which graphics card is installed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free CAD Software for Windows 10 by Moe Morin</title>
		<link>https://www.babacad.com/blog/?p=109#comment-38236</link>
		<dc:creator>Moe Morin</dc:creator>
		<pubDate>Tue, 28 Jan 2020 23:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.babacad.com/blog/?p=109#comment-38236</guid>
		<description>Babacad is installed to work with EfranView and works ok in It.  If I start Babacad from the Win 10 desktop, it seems to load ok but crashes after 5-10 seconds.  Please advise.  Thanks,  Moe Morin</description>
		<content:encoded><![CDATA[<p>Babacad is installed to work with EfranView and works ok in It.  If I start Babacad from the Win 10 desktop, it seems to load ok but crashes after 5-10 seconds.  Please advise.  Thanks,  Moe Morin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the Author by admin</title>
		<link>https://www.babacad.com/blog/?page_id=6#comment-35345</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 09 Aug 2019 18:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://babacad.com/blog/?page_id=6#comment-35345</guid>
		<description>Irfanview has two CAD plugins. BabaCAD4Image is free from author of BabaCAD, but another plugin (cadimage.dll) is from some other company and it&#039;s not free. BabaCAD4Image can open dwg up to R2006 version, and if user in irfanview tries to open newer dwg, it loads cadimage cause BabaCAD4Image can&#039;t open newer versions of dwg files.</description>
		<content:encoded><![CDATA[<p>Irfanview has two CAD plugins. BabaCAD4Image is free from author of BabaCAD, but another plugin (cadimage.dll) is from some other company and it&#8217;s not free. BabaCAD4Image can open dwg up to R2006 version, and if user in irfanview tries to open newer dwg, it loads cadimage cause BabaCAD4Image can&#8217;t open newer versions of dwg files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the Author by Manfred</title>
		<link>https://www.babacad.com/blog/?page_id=6#comment-35344</link>
		<dc:creator>Manfred</dc:creator>
		<pubDate>Fri, 09 Aug 2019 07:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://babacad.com/blog/?page_id=6#comment-35344</guid>
		<description>&quot;BabaCAD4Image.dll for Irfanview is free&quot;
I use the portable version of IrfanView with all plugins (latest v4.53).

When opening a DWG file, IrfanView display the hint for your Plugin (at first DWG file only).
With the next DWG file I get the message: &quot;Please purchase the CAD Image DLL from www.cadsofttools.com. Evaluation only&quot; and I cannot zoom into the DWG. 
I thought this viewer only service would be free?</description>
		<content:encoded><![CDATA[<p>&#8220;BabaCAD4Image.dll for Irfanview is free&#8221;<br />
I use the portable version of IrfanView with all plugins (latest v4.53).</p>
<p>When opening a DWG file, IrfanView display the hint for your Plugin (at first DWG file only).<br />
With the next DWG file I get the message: &#8220;Please purchase the CAD Image DLL from <a href="http://www.cadsofttools.com" rel="nofollow">http://www.cadsofttools.com</a>. Evaluation only&#8221; and I cannot zoom into the DWG.<br />
I thought this viewer only service would be free?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the Author by admin</title>
		<link>https://www.babacad.com/blog/?page_id=6#comment-34752</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 29 May 2019 11:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://babacad.com/blog/?page_id=6#comment-34752</guid>
		<description>Not currently, but I&#039;ll put that on to-do list.</description>
		<content:encoded><![CDATA[<p>Not currently, but I&#8217;ll put that on to-do list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
